AFE SS-240

Feature
This advanced cleaning machine is designed with a zero-emission system and features onboard automatic filter cleaning for efficient and eco-friendly performance. It includes an automatic water spraying system inside the container and a highly powerful vacuum capable of collecting both large debris and fine micro-particles. The ambidextrous accelerator pedal allows smooth transition between forward and reverse, while the ergonomic control handle comes with a vacuum boost switch for added convenience. Its highly maneuverable steerable front wheel, along with an LED battery indicator and hour meter, ensures ease of operation. A warning buzzer and LED light alert the user when the bin is full. Equipped with a 30-liter HEPA filtration system, it delivers thorough cleaning coverage while operating economically and quietly at just 60 dB. Built to be reliable and robust, it saves time in cleaning tasks and offers improved curb-climbing and hill-start capabilities with zero rollback on slopes. Additionally, intelligent power management ensures longer working hours and enhanced efficiency.
| Parameter | Specification |
|---|---|
| Container | Standard 250L bin |
| Sweeping width | 1450 mm |
| Working Speed | Forward 0–11 km/h adjustable, Reverse 0–6 km/h adjustable |
| Working time | > 5 hours per full charge |
| Hose | 3 m to 125 mm with adjustable handle |
| Filter (5µm HEPA) | 2× hyper-efficiency, washable polyester air cartridge filter |
| Filter surface | 30 m² |
| Filter cleaning system | Onboard automatic air pulse jet dedusting system |
| Nebulizer | Onboard automatic water spray system, 6L water tank |
| Noise | 65 dB(A) at 3 meters |
| Chassis | Welded steel frame with powder coating |
| Body work | Steel |
| Tires | 4× 16-inch tubeless tires |
| Curb Weight | 485 kg without batteries, 685 kg with GEL battery group |
| Dimensions | 2450×980×1900 mm (without brush), 2650×1450×1900 mm (with 2 brushes) |
| Min. Turning Radius | 2000 mm |
| Max. Gradeability | 25% |
| Max. Climbing Height | 150 mm driving up, 180 mm down |
| Power Supply | 48V DC 150Ah GEL battery group, optional Lithium batteries |
| Traction Motor | 48V DC 2.2 kW PM motor (sealed transaxle) |
| Vacuum Motor | 48V 1.5 kW brushless motor |
| Braking and Parking | Regenerative and electromechanical braking |
| Charger | 48V/20A off-board intelligent MCU charger |
| Charging Time | 8 hours (110VAC–250VAC) |
| Lights | Twin powerful working LED safety flashing lights |
| Bin Sensor | Warning buzzer and LED onboard when the bin is full |
LITTER PICKER AFE WB240
FEATURES
This machine features a zero-emission system and an onboard automatic filter cleaning mechanism for efficient and eco-friendly operation. It is equipped with an automatic water spraying system inside the container and an extremely powerful vacuum capable of collecting both large debris and fine micro-particles. Additionally, it includes an ambidextrous control lever, allowing comfortable operation for both left-handed and right-handed users.

| Parameter | Specification |
|---|---|
| Container | Standard 250L bin |
| Power Supply | 48V DC, 150Ah GEL battery group; Optional Lithium batteries |
| Traction Motor | 48V DC, 2.2 kW PM motor, sealed transaxle |
| Vacuum Motor | 48V, 1.5 kW brushless motor |
| Working Speed | Forward 0–7 km/h adjustable, Reverse 0–3 km/h adjustable |
| Working Time | 7 hours |
| Hose | 3 m, Ø125 mm, optional carbon pipe |
| Filter (5µm HEPA) | 2× HEPA efficiency and washable polyester air cartridge filter |
| Filter Surface | 30 m² |
| Filter Cleaning System | Onboard automatic air pulse jet dedusting system |
| Nebulizer | Onboard automatic water spray system |
| Noise | 65 dB(A) at 3 meters |
| Chassis | Welded steel frame with galvanized chassis |
| Tires | 4× 16-inch tubeless tires |
| Curb Weight | 315 kg without batteries, 515 kg with GEL battery group |
| Dimensions | 1950 × 950 × 1800 mm |
| Min. Turning Radius | 2000 mm |
| Max. Gradeability | 30% |
| Max. Climbing Height | 180 mm driving up, 210 mm down |
| Braking and Parking | Regenerative and electromechanical braking |
| Charger | 48V/25A off-board intelligent MCU charger |
| Charging Time | 8 hours (110V–250V AC) |
| Bin Sensor | Warning buzzer and LED onboard when the bin is full |
| Fire Extinguisher | 2L dry powder fire extinguisher |
| Storage Compartment | 20L lockable compartment for personal belongings |
MULTIFUNCTION CLEANING MACHINE
The Multifunction Cleaning Machine is an advanced and versatile solution designed to clean floors as well as hard-to-reach areas such as corners, facades, glass surfaces, and marble walls. Equipped with a dual-squeegee system, it easily navigates narrow spaces and vertical surfaces, delivering a thorough and efficient clean. Combining multiple functions into one compact unit, it serves as a floor scrubber, cleaning vehicle, water sprayer, mop, suction vacuum cleaner, and high-pressure washer, eliminating the need for bulky and costly traditional equipment. Powered by a high-capacity lithium battery, it provides up to 4 hours of continuous operation, with an optional fast-charging feature that fully recharges the machine in just 100 minutes, ensuring minimal downtime and maximum productivity. Built with cost-efficient injection-molded parts and a durable brushless motor with a lifespan exceeding 3,000 hours, it requires minimal maintenance and offers low operating costs, making it a reliable and economical choice for industrial and commercial cleaning applications.

| Technical Data | Lead-Acid | Lithium |
|---|---|---|
| Brush Width (mm) | 260 × 2 | 260 × 2 |
| Suck Width (mm) | 780 | 780 |
| Clean Water (L) | 40 | 40 |
| Dirty Water (L) | 50 | 50 |
| Brush Motor (V/W) | 24/40 × 2 | 24/40 × 2 |
| Vacuum Motor (V/W) | 24/300 Brushless | 24/350 Brushless |
| Battery | 24V/32Ah Lead-acid | 24V/40Ah Lithium |
| Working Time (h) | 02-Mar | 2.5–3.5 |
| Charging Time (h) | 7 | 03-Apr |
| Weight (kg) | 55 | 50 |
| Size (L, W, H) (mm) | 1020 × 610 × 1080 | 1020 × 610 × 1080 |
SWEEPER SCRUBBER AFE-1500C

| Technical Data | Value |
|---|---|
| Model | WB1500C |
| Cleaning Width | 1450 mm |
| Squeegee Width | 1350 mm |
| Side Brush Diameter | 500 mm × 2 |
| Main Brush Size | 790 × 300 mm |
| Brush Plate Size | 380 mm × 3 |
| Productivity Rate | 13050 m²/h |
| Forward Speed | 0–9 km/h |
| Solution Tank | 280 L |
| Recovery Tank | 330 L |
| Dustbin Capacity | 60 L |
| Duration | 3–4 h |
| Vacuum Filter | 4.2 m² |
| Battery Type | Lead-Acid Free Maintenance / Lithium |
| Battery Capacity | 72V / 200Ah |
| Main Brush Motor | 72V / 950W |
| Side Brush Motor | 72V / 90W × 2 |
| Dust Vibrating Motor | 72V / 120W |
| Brush Motor | 72V / 60W × 3 |
| Suction Motor | 72V / 600W × 2 |
| Driving Motor | 72V / 2800W |
| Side Brush Rising Up/Down Motor | 72V / 20W |
| Brush Plate Rising Up/Down Motor | 72V / 55W |
| Squeegee Rising Up/Down Motor | 72V / 35W |
| Vacuuming Motor | 72V / 95W |
| Cleaning Pump | 72V / 120W |
| Vehicle Weight | 1320 kg |
| Measurement | 2800 × 1460 × 1590 mm |
| Packaging Size | 2780 × 1540 × 1696 mm |
| Minimum Turning Radius | 580 mm |

Add a Comment