AFE-70S

- The simplified operation panel is simple and easy to use
- The compact body and the small turning radius can easily clean small spaces 15kg brush plate ground pressure can powerfully remove floor stains
- The fully rotational molded chassis without sheet metal is resistant to corrosion, dirt and rust
- Double-layer rotational molded sound insulation baffle to reduce operating noise
- 6.5mm water tank wall top quality brand in the industry, having strong negative pressure resistance power
| Model | AFE 70S |
| Battery (free maintenance) | 24V/100A |
| Charge | 24V/15A |
| Drive motor W | 400W |
| Vacuum motor W | 450W |
| Brush motor W | 400W X 2 |
| Min. aisles turn (mm) | 1150mm |
| Cleaning path mm (brush size inch) | 360mm/13 X 2 |
| Max. coverage per hour (m2/h) | 4550 |
| Gradeability % | 20 |
| Solution tank capacity L | 75L |
| Recovery tank capacity L | 80L |
| Continuous operating time (h) | 3-4h |
| Charging time (h) | 6-8h |
| Operating weight (Inc. Battery) | 220kg |
| Operating size mm | 1300*920*1140 |
RIDE ON SCRUBBER DRIER – AFE 80S

FUNCTION
- The floating brush plate pressure adjustment button can handle clearing on different floors
- The front anti-collision guide wheel will protect the brush plate and the machine
- The rubber strip is made of natural rubber, which is tear-resistant and has high toughness
- The 60um plastic spray coating makes the sheet metal rust-proof and durable
| Model | AFE 80S |
| Battery (Free Maintenance) | 24v/100A |
| Charger | 24v/15A |
| Drive Motor W | 400W |
| Vacuum Motor W | 500W |
| Brush Motor W | 400W X 2 |
| Min. Aisle Turn (mm) | 1200mm |
| Cleaning Path mm (Brush Size “inch) | 360mm/13”X2 |
| Max. Coverage per Hrs. (m2/h) | 4950 |
| Gradeability % | 20 |
| Solution Tank Capacity L | 90L |
| Recovery Tank Capacity L | 95L |
| Continuous Operating Time (h) | 3-4h |
| Charging Time (h) | 6-8h |
| Operating Weight (inc. battery) | 238kg |
| Operating size mm | 1370 X 920 X 1230 |
| Packing | Metal Pallet + frame + Plywood |
| Squeegee Width mm (”inch) | 920mm |
RIDE ON SCRUBBER DRIER – AFE 100S

FUNCTION
- The simplified operation panel is simple and easy to use
- The compact body and the small turning radius can easily clean small spaces
- 15kg brush plate ground pressure can powerfully remove floor stains
- The fully rotational molded chassis without sheet metal is resistant to corrosion, dirt and rust
- Double-layer rotational molded sound
- reduces operating noise
| Model | AFE 100S |
| Battery (Free Maintenance) | 24v150AH |
| Charger | 24v/20A |
| Drive Motor W | 400W |
| Vacuum Motor W | 550W |
| Brush Motor W | 400W X 2 |
| Min. Aisle Turn (mm) | 1300mm |
| Cleaning Path mm (Brush Size “inch) | 380mm/14X2 |
| Max. Coverage per Hrs. (m2/h) | 5500 |
| Gradeability % | 25 |
| Solution Tank Capacity L | 110L |
| Recovery Tank Capacity L | 120L |
| Continuous Operating Time (h) | 3-4h |
| Charging Time (h) | 6-8h |
| Operating Weight (inc. battery) | 266Kg |
| Operating size mm | 1430X1000X1280 |
RIDE ON SCRUBBER – AFE 160S (ECO MODE)

FUNCTION
Front driving motor from internationally famous brand, with small turning radius and strong climbing ability
Double magnetic brus plates which are more convenient to disassemble/install and more user-friendly
The extra-large solution/recovery tanks can avoid frequently adding clean water and dumping sewage
The curved rib design of the water tanks will enhance the services life of the entire machine
ECO mode reduces the power and noise of the suction motor
| Model | AFE 160S |
| Battery (free maintenance) | 24V/200AH |
| Charge | 24V/25A |
| Drive motor W | 650W |
| Vacuum motor W | 600W |
| Brush motor W | 550W |
| Min. aisles turn (mm) | 1300mm |
| Cleaning path mm (brush size inch) | 460mm/17*2 |
| Max. coverage per hour (m2/h) | 7000 |
| Gradeability % | 20 |
| Solution tank capacity L | 160L |
| Recovery tank capacity L | 180L |
| Continuous operating time (h) | 3-4.5h |
| Charging time (h) | 6-8h |
| Operating weight (Inc. Battery) | 412kg |
| Squeegee width mm (inch) | 1200mm |
| Packing | Metal pallet frame+ plywood |
| Operating size mm | 1650*1200*1490 |
RIDE ON SCRUBBER DRIER AFE K70+ (ECO MODE)

| Cleaning width | 750 |
| Squeegee width | 1000mm |
| Continuous running hour | 3h |
| Theoretical working efficiency | 5900m2/h |
| Battery capacity | 24V/140Ah |
| Suction motor power | 500W |
| Brush motor power | 350*2W |
| Driving motor power | 450W |
| Clean water capacity | 90L |
| Sewage capacity | 95L |
| Total weight | kg |
| Working size | x 1000 x 1100mm |
RIDE ON SCRUBBER DRIER AFE K80+(ECO MODE)

| Cleaning width (mm) | 800 |
| Squeegee width (mm) | 1200 |
| Continuous running hour (h) | 3-5 |
| Theoretical working efficiency (m2/h) | 6800 |
| Battery capacity (V/Ah) | 24/200 |
| Suction motor power (W) 600 | 600 |
| Brush motor power (W) | 350*2 |
| Driving motor power (W) | 600 |
| Clean water capacity (L) | 125L |
| Sewage capacity (L) | 150 |
| Total weight (kg) | 340 |
| Working size (mm) | 1600*1200*1300 |
RIDE ON SWEEPER – AFE-1250
Technical Data
| Specification | Details |
| Model | AFE-1250 |
| Battery (Free Maintenance) | 48v/58Ah |
| Charger | 24v/8A |
| Drive Motor W | 800W |
| Vacuum Motor W | 500W |
| Cylindrical Brush Motor W | 750mm |
| Side Brush Motor W | 90w X 2 |
| Min. Aisle Turn (mm) | 1500mm |
| Cleaning Path mm | 1250 |
| Cylindrical brush Width mm | $300*500mm |
| Side brush width (mm) | $460 mm |
| Max. coverage per hour (m2/h) | 7500 |
| Water tank capacity | 30L |
| Debris hopper capacity | 90L |
| Continuous operating time(h) | 2-3h |
| Charging Time (h) | 8-10h |
| Operating Weight (inc. battery) | 339kg |
| Operating Size mm | 1550 X 1250 X 1250mm |
RIDE ON SWEEPER AFE-1450
Technical Data
| Specification | Value |
| Model | AFE-1450 |
| Battery (Free Maintenance) | 24V/100Ah |
| Charger | 24v/15A |
| Drive Motor W | 1000W |
| Vacuum Motor W | 500W |
| Cylindrical Brush Motor W | 850W |
| Side Brush Motor W | $90W*2$ |
| Min. aisles turn (mm) | 1500mm |
| Cleaning Path (mm) | 1450 |
| Cylindrical Brush Width | $\oint 300*700mm$ |
| Side Brush Width (mm) | $\oint 500mm$ |
| Max. Coverage Per Hour (m2/h) | 8700 |
| Water Tank Capacity (L) | 90L |
| Debris Hopper Capacity (L) | 150L |
| Gradeability (%) | 25% |
| Charging Time (h) | 8-10h |
| Operating Weight (inc. battery) | 465kg |
| Operating Size (mm) | 170014001250mm |
| Operating Size with Top Cover (mm) | 170014002050mm |
HEAVY DUTY SWEEPER AFE WB2000A
Technical Data
| Specification | Details |
| Cleaning Capacity | 12000m2/h |
| Sweeping Path | 2100mm |
| Side Brush | 4 x 500 mm |
| Capacity of dirt container | 250L |
| Main brush motor | 1000W |
| Driving speed | 0-8km/h |
| Fan Motor | 600w* 2pcs |
| Filter | 15 m2 |
| Size With Brushes (LxWxH) | 2200x2000x2100mm |
| Working Time | 6-8 Hrs. |
| Main Brush Width | 800 mm |
| Battery | 48V/150aH |
| Driving Motor | 1200 W |
| Side Broom Quantity | 4*80 W |
| Climbing Ability | 25° |
| Water Spray | Standard |
| Water Container | 100L |
| Weight with battery | 1050kg |

Add a Comment