
The Wet and Dry Industrial Vacuum Cleaner series, available in five
variants—AFE-22DT, AFE-30DT, AFE-40DT, AFE-55DT, and AFE-75DT—offers a robust and versatile solution for heavy-duty cleaning tasks across industrial settings. These models are engineered to handle both wet and dry debris, making them ideal for diverse cleaning needs in manufacturing units, warehouses, workshops, and construction sites.
Each variant is designed to tackle tough spills, dust, and debris with powerful suction and durability. Whether it’s liquids, dust, or solid waste, these vacuum cleaners can efficiently clean all types of surfaces, providing high performance and convenience. The compact design and easy maneuverability allow for flexible cleaning in tight spaces, while the rugged construction ensures longevity
even in demanding environments.
From smaller spaces requiring the compact AFE-22DT to larger areas best suited for the high-capacity AFE-75DT, these vacuum cleaners offer tailored solutions to meet various industrial needs. The Wet and Dry Industrial Vacuum Cleaner series is the ultimate choice for efficient, reliable, and powerful cleaning across all industrial applications.
| Model | AFE-22DT | AFE-30DT | AFE-40DT | AFE-55DT | AFE-75DT |
|---|---|---|---|---|---|
| Rated Voltage (V) | 380 | 380 | 380 | 380 | 380 |
| Power Consumption (W) | 2200 | 3000 | 4000 | 5500 | 7500 |
| Working Suction (Kpa) | 22 | 26 | 28 | 32 | 34 |
| Air Flow m3/h | 320 | 380 | 410 | 530 | 540 |
| Fliltering Accuracy | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Filter Area | 52800 | 52800 | 52800 | 52800 | 52800 |
| Machine Noise | 69 | 72 | 72 | 74 | 75 |
| Suction Diameter | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Dust Bucket Capacity | 100L | 100L | 100L | 100L | 100L |
| Cleaning Method | Manual Air Blow | Manual Air Blow | Manual Air Blow | Manual Air Blow | Manual Air Blow |
| Machine Weight | 88 | 95 | 103 | 118 | 128 |
| Outer Box Size | 1070X620X1200 | 1070X620X1200 | 1070X620X1200 | 1070X620X1200 | 1070X620X1200 |

Add a Comment