
| Model No. | AFE HL15 | AFE HL30 | AFE HL60-2 | AFE HL80-3 |
| Function | Wet and Dry | Wet and Dry | Wet and Dry | Wet and Dry |
| Capacity | 15 Liter | 30 Liter | 60 Liter | 80 Liter |
| Power | 1000W | 1000W | 2000W | 3000W |
| Voltage | 220-240V | 220-240V | 220-240V | 220-240V |
| Height | 55 CM | 76 CM | 90 CM | 100 CM |
| Tank Dia | 345 mm | 345 mm | 440 mm | 440 mm |
| Air Flow | 48 L/s | 53 L/s | 106 L/s | 159 L/s |
| Vacuum Suction | 210 m/bar | 230 m/bar | 250 m/bar | 250 m/bar |
| Cable Length | 7 M | 7 M | 8 M | 8 M |
| Hose Dia | 36 mm | 36 mm | 40 mm | 40 mm |
| Weight | 11.5 Kg | 13 Kg | 27 Kg | 30 Kg |

Add a Comment